Check out the specifications
Technical data
BAR DIAMETER: | 1,50 – 12,00 mm |
BAR LENGTH | 350 – 2000 mm (Ø 1,50 – 2,50 mm) 400 – 3000 mm (Ø 2,80 – 5,00 mm) 450 – 4000 mm (Ø 5,50 – 12,00 mm) |
DIAMETER TOLERANCE: | +/- 0,02 mm |
CUTTING TOLERANCE: | +/- 1 mm |
TENSILE STRENGTH: | 500 – 750 MPa |
WEIGHT OF A SINGLE BUNDLE: | 50 – 250 kg |
MINIMUM ORDER QUANTITY | 250 kg |
STANDARD STEEL GRADES: | SAE 1008-U, SAE 1006-U, C4D1+B (other steel grades available on request) |
Product dimensions
VARIANT | A | B | C | D |
INNER DIAMETER | ||||
COIL HEIGHT | ||||
OUTER DIAMETER |